Product Details:
Purity % | 98% |
Chemical Formula | C4H8O |
CAS No | 78-93-3 |
Grade Standard | Industrial Grade |
Packaging Details | 100 Kg Barrel |
Usage/Application | for oil refining |
Synonyms | Methylpropanone, 2-Butanone, Methylacetone |
Molecular Weight | 72.107 gram per mol |
HS Code | 29141200 |
Melting Point | Minus 86 Deg C |
EC No. | 201-159-0 |
Physical State | Liquid |
Color | Colorless |
Odour | Mint or acetone-like |
Solubility in water | 290 g/L |
Vapor pressure | 89 mmHg |
Acidity | 14.7 |
Refractive index | 1.379 |
Viscosity | 0.41 cP |
Flash Point | -6 Degree C |
Ignition Temperature | 515 DegreeC |
Freezing Point | -86 Degree C |
Surface tension | 24.6 mN/m |
Thermal Conductivity | 0.15 W/mK |
Hazards | Containers may explode when heated |
Density | 0.8050 g/mL |
Boiling Point | 79.64 degree Celsius |
Precautions | Storage areas must be properly checked. Disposal of solvent includes soacking it in rags covered by containers |
Product Details:
Packaging Size | 100 |
Packaging Type | Drum |
Purity (%) | 98 |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Product Details:
Brand | Shree Chem |
Usage/Application | Industrial |
Usage | Commercial |
Packaging Type | Tin |
Density (g/Cm Cube) | 1.33 g/cm(Cube) |
Form | liquid |
Material | liquid |
Boiling Point (deg. Celsius) | 39.6 degree C |
Product Details:
Brand | Shree Chem |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Packaging Size | 200L |
Release Type | Slow, Quick, Controlled |
Packaging Type | Barrel |
Physical State | Liquid |
Usage | Commerical |
Product Details:
Packaging Size | 200 |
Packaging Type | Barrel |
Color | Colorless |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Product Details:
Packaging Type | Drum |
Form of Chemicals | Liquid |
Purity (%) | 95 |
Usage/Application | Industrial |
Specific Gravity | 1.115 ~ 1.116 |
Physical State | Liquid |
Product Details:
Brand | Shree Chem |
Usage/Application | Industrial |
Physical State | Liquid |
Packaging Type | Bottle |
Boiling Point (deg. Celsius) | 138.5 degree C (281.3 degree F; 412 K) |
Molar Mass | 106.16 g/mol |
Melting Point (deg. Celsius) | -47.4 degree C (-53.3 degree F; 226 K) |
Formula | C8H10 |
Density | 0.864 g/mL |
Product Details:
Brand | Shree Chem |
Usage/Application | Industrial |
Country of Origin | Made in India |
Formula | C2Cl4 |
Molar Mass | 165.82 g.mol-1 |
Density | 1.622 g/cm3 |
Melting Point | -19 degree C (-2 degree F; 254 K) |
Boiling Point | 121.1 degree C (250.0 degree F; 394.2 K) |
Product Details:
Grade Standard | Industrial Grade |
Types | Oxygenated Solvents |
Usage/Application | Industrial |
Packaging Type | Barrel |
Purity | 99% |
Form | Liquid |
Polarity | Polar |
Product Details:
Packaging Size | Drum |
Melting Point (deg. Celsius) | -12.9 degree C (8.8 degree F; 260.2 K) |
Density (g/Cm Cube) | 1.1132 g/cm3 |
Formula | C2H6O2 |
Boiling Point (deg. Celsius) | 197.3 degree C (387.1 degree F; 470.4 K) |
Country of Origin | Made in India |
Product Details:
Brand | Shree Chem |
Usage/Application | Industrial |
Packaging Size | 200 ltr |
Grade Standard | Industrial Grade |
Boiling Point (Degree Celsius) | 77.1 degree C |
Packaging Type | Drum |
Molar Mass | 88.11 g/mol |
Density | 902 kg/m3 |
Formula | C4H8O2 |
Product Details:
Brand | Shree Chem |
Usage/Application | Industrial |
Density (g/ml ) | 944 kg/m3 |
Boiling Point (deg. Celsius) | 153 degree C |
Country of Origin | Made in India |
Formula | C3H7NO |
Molar Mass | 73.09 g/mol |
Melting Point | -61 degree C |
Product Details:
Brand | Shree Chem |
Purity | Yes |
Usage/Application | Industrial |
Country of Origin | Made in India |
Molar Mass | 86.18 g/mol |
Bolling Point | 68 degree C |
Density | 655 kg/m3 |
Formula | C6H14 |
Product Details:
Minimum Order Quantity | 35 Kg |
Brand | Shree Chem |
Packaging Size | cans and barrel |
Usage/Application | industrial |
Grade Standard | A |
Packaging Type | barrel |
Color | colourless |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Industrial |
Packaging Size | 10 |
Usage | Commercial, Laboratory, Domestic, Industrial |
Packaging Type | Drum |
Brand | Industial |
Grade Standard | Technical Grade |
Country of Origin | Made in India |
Product Details:
Brand | Shree Chem |
Usage/Application | Industrial |
Grade Standard | A |
Packaging Type | Barrel |
Packaging Size | 200 |
Usage | Industrial |
Formula | C2h4cl2 |
Country of Origin | Made in India |
Product Details:
Brand | Shree Chem |
Usage/Application | Industrial |
CAS Number | 7664-38-2 |
Purity | 90-95% |
Packaging Size | 50 |
Form | Liquid |
State of Matter | Liquid |
Melting Point | 42.35 DegC |
Usage | Industrial |
Molar Mass | 97.994 g/mol |
Product Details:
Minimum Order Quantity | 35 Kg |
Brand | Shree Chem |
Form | Liquid |
Usage/Application | Industrial |
Packaging Type | Drum |
Purity (%) | 90 |
Grade Standard | Tech |
Packing Size | 150 |
Color | Transparent |
Usage | Industrial |
Product Details:
Brand | Shree Chem |
Usage/Application | Industrial |
Boiling Point | 166 degree C (331 degree F; 439 K) |
Molar Mass | 116.16 g.mol-1 |
Country of Origin | Made in India |
Formula | C6H12O2 |
Density | 0.938 g/cm3 |
Melting Point | -47 degree C (-53 degree F; 226 K) |
Product Details:
Packaging Size | 200 Ltr |
Packaging Type | Drum |
Usage/Application | Industrial |
Boiling Point (deg. Celsius) | 192 degree C |
Density (kg/M Cube) | 0.94 g/mL |
Formula | C8H16O3 |
Autoignition Temperature | 340 degree C (644 degree F; 613 K) |
Melting Point | minus 63 degree C; minus 82 degree F; 210 K |
Flash Point | 71 degree C; 160 degree F; 344 K |
Product Details:
Brand | Shree Chem |
Usage/Application | Industrial |
Density (g/cm Cube) | 889 kg/m3 |
Boiling Point (deg. Celsius) | 66 degree C |
Melting Point (deg. Celsius) | -108.4 degree C |
Country of Origin | Made in India |
Formula | C4H8O |
Molar Mass | 72.11 g/mol |
Product Details:
Boiling Point (Degree Celsius) | 100.8 degree C |
Melting Point (Degree Celsius) | 8.4 degree C |
Country of Origin | Made in India |
Formula | CH2O2 |
Molar Mass | 46.03 g/mol |
Density | 1.22 g/cm3 |
Product Details:
Packaging Size | 200 |
Grade Standard | A |
Packaging Type | Barrel |
Usage/Application | Industrial, Industrial |
Country of Origin | Made in India |
Product Details:
Packaging Type | Drum |
Density (g per cm cube) | 824 kg/m Cube |
Boiling Point (deg. Celsius) | 195 Degree C |
Molecular Weight (g per mol) | 130.23 g |
Melting Point (deg. Celsius) | 16 Degree C |
Grade Standard | Technical Grade |
Usage | Industrial |
Product Details:
Packaging Details | 5 litre bottle |
Usage/Application | Manufacturing disinfectants, paints, adhesives, perfumes |
Grade Standard | Lab Reagent LR Grade |
CAS No | 111-87-5 |
Synonyms | N-octanol, 1-Octanol, Octyl alcohol, Capryl alcohol |
Physical State | Liquid |
Density (g per cm cube) | 824 kg/m3 |
Boiling Point (deg. Celsius) | 178.5 degree C (353.3 degree F; 451.6 K) |
Country of Origin | Made in India |
Formula | C8H18O |
Color | Transparent |