Product Details:
Packaging Details | 50 litres Drum |
Brand | Shree Chem |
Usage/Application | Industrial |
Application | Solvent |
Boiling Point (deg. Celsius) | 82.6 degree C |
Melting Point (deg. Celsius) | -89 degree C |
Density (g per cube cm) | 786 kg/m3 |
Molar Mass (g per mol) | 60.1 g/mol |
Formula | C3H8O |
Pavking Type | Plastic Can |
Product Details:
Minimum Order Quantity | 190 Kg |
Physical State | Liquid |
Usage | Industrial |
Packaging Size | 200 ltr |
Packaging Type | Drum |
Formula | C8H8 |
Density | 909 kg/m3 |
Molar Mass | 104.15 g/mol |
Boiling Point | 145 degree C |
Our company holds immense experience in this domain and is involved in offering a wide assortment of Styrene Chemical.
Product Details:
CAS No | 1310-73-2 |
Grade Standard | Industrial |
Usage/Application | Industrial |
Brand | Any |
Packing Size | 25 Kg |
Quality | Rayon, Membrane, Mercury, Low Salt |
Color | White |
Product Details:
Molar Mass | 34.0147 g/mol |
Density | 1.45 g/cm3 |
Formula | H2O2 |
Boiling Point | 150.2 degree C |
Melting Point | minus 0.43 degree C |
Packing Type | Bottle |
Product Details:
Brand | Shree Chem |
Usage/Application | Industrial |
Usage | Commerical |
Packaging Type | Bag |
Grade Standard | Reagent Grade |
Form of Chemicals | Granules |
Color | White Crystal |
Purity | 0.99 |
Product Details:
Purity % | >99% |
Grade Standard | Technical Grade |
Packaging Details | 200 litres Drum |
Usage/Application | Laxative, Sugar substitute in foods, Pharmaceutical aide |
CAS No | 50-70-4 |
Synonyms | D-Sorbitol, glucitol, C6H14O6 |
Form | Liquid |
Chemical Formula | C6H14O6 |
Physical State | Powder |
Color | White Crystalline |
Molecular Weight | 182.17 g per mol |
Solubility in water | 2350 g per L |
Flash Point | > 100 degree C |
Formula | C6H14O6 |
Molar Mass | 182.17 g/mol |
Density | 1.49 g/cm3 |
Melting Point | 94-96 degree C (201-205 degree F; 367-369 K |
Packaging Details | Price |
1 kg Bag | Rs 45 |
25 kg Bag | Rs 975 |
We offer Sorbitol with odorless crystalline powder, sweet and moisture-adsorption.
Uses of Sorbitol
Hazards:
Product Details:
Physical State | Powder |
Brand | Shree Chem |
Usage/Application | industrial |
Functions | Biocides, Lubricants, Antioxidants, Catalysts |
Categories | Oil Field Chemicals, Adhesives, Construction Chemicals, Agrichemicals, Food Additives |
Form | Powder |
Type | Pharmaceutical Grade, Food Grade, Agriculture Grade, Chemical Grade, Laboratory Grade |
Packaging Type | Packet |
Application | Paint Removal |
Packaging Size | HDPE |
Product Details:
Brand | Shree Chem |
Usage/Application | Industrial |
Physical State | Liquid |
Density (g per cube cm) | 1.26 g/cm3 |
Melting Point (deg. Celsius) | 17.8 degree C |
Boiling Point (deg. Celsius) | 290 degree C |
Molar Mass (g per mol) | 92.09382 g/mol |
Formula | C3H8O3 |
Product Details:
Brand | Shree Chem |
Purity | Yes |
Usage/Application | Industrial |
Country of Origin | Made in India |
Molar Mass | 86.18 g/mol |
Bolling Point | 68 degree C |
Density | 655 kg/m3 |
Formula | C6H14 |
Product Details:
Brand | Shree Chem |
Packaging Size | 50 |
Grade Standard | Technical Grade |
Physical State | Powder |
Packaging Type | Bag |
Form of Chemicals | Granules, Solid |
Usage/Application | Industrial |
Purity | 95 |
Product Details:
Brand | Shree Chem |
Usage/Application | Industrial |
Usage | Commercial |
Packaging Type | Tin |
Density (g/Cm Cube) | 1.33 g/cm(Cube) |
Form | liquid |
Material | liquid |
Boiling Point (deg. Celsius) | 39.6 degree C |
Product Details:
Usage/Application | Industrial |
Brand | Shree Chem |
Form | Powder |
Density (g/cm Cube) | 1.73 g/cm3 |
Country of Origin | Made in India |
Melting Point | 743 degree C (1,369 degree F; 1,016 K) |
Boiling Point | 1,575 degree C (2,867 degree F; 1,848 K) |
Formula | Na2B4O7.10H2O or Na2[B4O5(OH)4].8H2O |
Product Details:
Brand | Shree Chem |
Color | White |
Form | Powder |
CAS No | 497-19-8 |
Usage/Application | Industrial |
Boiling Point (Degree Celusis) | 1,600 degree C |
Density (Gram per Centimeter cube) | 2.54 g/cm3 |
Melting Point (Degree Celusis) | 851 degree C |
Molar Mass | 105.9888 g/mol |
Formula | Na2CO3 |
Product Details:
Brand | Shree Chem |
Form | Powder |
Form of Chemicals | Solid |
CAS Number | 127-09-3 |
Molecular Weight (g) | 82.0343 g/mol |
Melting Point (deg. Celsius) | 324 degree celcius |
Purity (%) | 98 % |
Formula | C2H3NaO2 |
Physical State | Powder |
Packaging Size | 100 kg |
Product Details:
Brand | Shree Chem |
Grade Standard | Industrial Grade |
Purity | 96-99% |
Types | White Seal |
Form | Powder |
Color | White |
Usage/Application | Industrial |