Product Details:
Brand | Shree Chem |
Usage/Application | Industrial |
Usage | Commercial |
Packaging Type | Tin |
Density (g/Cm Cube) | 1.33 g/cm(Cube) |
Form | liquid |
Material | liquid |
Boiling Point (deg. Celsius) | 39.6 degree C |
Product Details:
Brand | Shree Chem |
Purity | Yes |
Usage/Application | Industrial |
Country of Origin | Made in India |
Molar Mass | 86.18 g/mol |
Bolling Point | 68 degree C |
Density | 655 kg/m3 |
Formula | C6H14 |
Product Details:
Packaging Details | 50 litres Drum |
Brand | Shree Chem |
Usage/Application | Industrial |
Application | Solvent |
Boiling Point (deg. Celsius) | 82.6 degree C |
Melting Point (deg. Celsius) | -89 degree C |
Density (g per cube cm) | 786 kg/m3 |
Molar Mass (g per mol) | 60.1 g/mol |
Formula | C3H8O |
Pavking Type | Plastic Can |
Product Details:
Brand | Shree Chem |
Usage/Application | Industrial |
Physical State | Liquid |
Density (g per cube cm) | 1.26 g/cm3 |
Melting Point (deg. Celsius) | 17.8 degree C |
Boiling Point (deg. Celsius) | 290 degree C |
Molar Mass (g per mol) | 92.09382 g/mol |
Formula | C3H8O3 |
Product Details:
Brand | Shree Chem |
Grade Standard | Industrial Grade |
Purity | 96-99% |
Types | White Seal |
Form | Powder |
Color | White |
Usage/Application | Industrial |
4.1/5
Reviewed by 33 Users
Most Relevant Reviews