Product Details:
| Packaging Size | 25 Kg |
| Brand | Shree Chem |
| Usage/Application | Industrial |
| Usage | Commerical |
| Packaging Type | Bag |
| Grade Standard | Reagent Grade |
| Form of Chemicals | Granules |
| Color | White Crystal |
| Purity | 0.99 |
Product Details:
| Purity % | 99.9 % |
| Packaging Details | 50 litres Drum |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Diethylene Glycol Price List
| Packaging Details | Price |
| 1 Kg Bag | Rs 75 |
| 50 Litre Drum | Rs 3,500 |
(*GST & transportations charges to be applied)
Product Details:
| Purity % | 99% |
| Packaging Size | 200 |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Country of Origin | Made in India |
Product Details:
| Brand | Shree Chem |
| Form | Powder |
| Form of Chemicals | Solid |
| CAS Number | 127-09-3 |
| Molecular Weight (g) | 82.0343 g/mol |
| Melting Point (deg. Celsius) | 324 degree celcius |
| Purity (%) | 98 % |
| Formula | C2H3NaO2 |
| Physical State | Powder |
| Packaging Size | 100 kg |
Product Details:
| CAS No | 1310-73-2 |
| Grade Standard | Industrial |
| Usage/Application | Industrial |
| Brand | Any |
| Packing Size | 25 Kg |
| Quality | Membrane, Mercury, Rayon, Low Salt |
| Color | White |
Product Details:
| Minimum Order Quantity | 190 Kg |
| Physical State | Liquid |
| Usage | Industrial |
| Packaging Size | 200 ltr |
| Packaging Type | Drum |
| Formula | C8H8 |
| Density | 909 kg/m3 |
| Molar Mass | 104.15 g/mol |
| Boiling Point | 145 degree C |
Our company holds immense experience in this domain and is involved in offering a wide assortment of Styrene Chemical.
Product Details:
| Brand | Shree Chem |
| Packaging Size | 50 |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Packaging Type | Bag |
| Form of Chemicals | Granules, Solid |
| Usage/Application | Industrial |
| Purity | 95 |
Product Details:
| Color | White |
| Form | Powder |
| CAS No | 497-19-8 |
| Brand | Shree Chem |
| Usage/Application | Industrial |
| Boiling Point (Degree Celusis) | 1,600 degree C |
| Density (Gram per Centimeter cube) | 2.54 g/cm3 |
| Melting Point (Degree Celusis) | 851 degree C |
| Molar Mass | 105.9888 g/mol |
| Formula | Na2CO3 |
Product Details:
| Usage/Application | industrial |
| Physical State | Powder |
| Brand | Shree Chem |
| Functions | Biocides, Lubricants, Catalysts, Antioxidants |
| Categories | Oil Field Chemicals, Food Additives, Agrichemicals, Construction Chemicals, Adhesives |
| Form | Powder |
| Type | Laboratory Grade, Chemical Grade, Agriculture Grade, Food Grade, Pharmaceutical Grade |
| Packaging Type | Packet |
| Application | Paint Removal |
| Packaging Size | HDPE |