Product Details:
Brand | Shree Chem |
Usage/Application | Industrial |
CAS Number | 7664-38-2 |
Purity | 90-95% |
Packaging Size | 50 |
Form | Liquid |
State of Matter | Liquid |
Melting Point | 42.35 DegC |
Usage | Industrial |
Molar Mass | 97.994 g/mol |
Product Details:
Manufacturer | Shree Chemicals |
Purity % | >99% |
Usage/Application | Laxative, Sugar substitute in foods, Pharmaceutical aide |
Grade Standard | Industrial Grade |
CAS No | 50-70-4 |
Synonyms | D-Sorbitol, glucitol |
Packaging Type | Can |
Chemical Formula | C6H14O6 |
HS Code | 38246019 |
Packaging Size | 2.5KG |
EC No. | 200-061-5 |
Physical State | Liquid |
Color | White |
Odour | Sweet odour |
Molecular Weight | 182.17 g/mol |
Melting Point | 94-96 DegreeC |
Solubility in water | 2350 g/L |
Vapor pressure | 4.9X10-9 mm Hg at 25 DegreeC |
Acidity | 6 - 7 |
Refractive index | 1.45 |
Viscosity | 110 cP |
Flash Point | > 100 DegreeC |
Ignition Temperature | 420 DegreeC |
Raw Material | Corn (Maize) |
Molar Mass | 182.17 g/mol |
Density | 1.49 g/cm3 |
Boiling Point | 296 degree C |
Packaging Details | Price |
1 kg Can | Rs 52 |
2.5 kg Can | Rs 124 |
Product Details:
Packaging Size | Drum |
Melting Point (deg. Celsius) | -12.9 degree C (8.8 degree F; 260.2 K) |
Density (g/Cm Cube) | 1.1132 g/cm3 |
Formula | C2H6O2 |
Boiling Point (deg. Celsius) | 197.3 degree C (387.1 degree F; 470.4 K) |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Packaging Type | Drum |
Odour | Sweet Smell |
Physical State | Liquid |
Purity (%) | 0.99 |
Boiling Point(degree C) | 121 deg |
Flash Point (deg. Celsius) | 45 deg. |
Condition | New |