Product Details:
Physical State | Liquid |
Packaging Type | Drum |
Packaging Size | 210 Ltr |
Usage | Industrial |
Boiing Point | 184 degree C |
Molar Mass | 130.23 g/mol |
Density | 833 kg/m3 |
Formula | C8H18O |
Melting Point | -76 degree C |
Product Details:
Packaging Details | 50 litres Drum |
Brand | Shree Chem |
Usage/Application | Industrial |
Application | Solvent |
Boiling Point (deg. Celsius) | 82.6 degree C |
Melting Point (deg. Celsius) | -89 degree C |
Density (g per cube cm) | 786 kg/m3 |
Molar Mass (g per mol) | 60.1 g/mol |
Formula | C3H8O |
Pavking Type | Plastic Can |
Product Details:
Packaging Type | Drum |
Packaging Size | 150 ltr |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Density | 1.02 g/cm3 |
Molar Mass | 134.173 g/mol |
Formula | C6H14O3 |
Boiling Point | 230.5 degree C |
Flash Point | 121 degree C (250 degree F; 394 K) |
Product Details:
Physical State | Liquid |
Packaging Type | Plastic Bottle |
Formula | C7H8 |
Density | 867 kg/m3 |
Boiling Point | 110.6 degree C |
Molar Mass | 92.14 g/mol |