Product Details:
Minimum Order Quantity | 165 Kg |
Brand | Shree Chem |
Usage/Application | Industrial |
Packaging Size | 120 ltr |
Packaging Type | Drum |
Density | 810 kg/m3 |
Molar Mass | 74.121 g/mol |
Boiling Point | 117.7 degree C |
Formula | C4H10O |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing N Butanol Chemical.
Product Details:
Brand | Shree Chem |
Usage/Application | Industrial |
Packaging Size | 500 ml |
Physical State | Liquid |
Usage | Laboratory |
Molar Mass | 78.11 g/mol |
Boiling Point (deg. Celsius) | 80.1 degree C |
Density | 876 kg/m3 |
Formula | C6H6 |
Product Details:
Brand | Shree Chem |
Usage/Application | Industrial |
Application | Laboratory |
Bottle Size | 510 ml |
Boiling Point (deg. Celsius) | 82.6 degree C |
Melting Point (deg. Celsius) | -89 degree C |
Density (g per cube cm) | 786 kg/m3 |
Molar Mass (g per mol) | 60.1 g/mol |
Formula | C3H8O |
Pavking Type | Plastic Can |
Product Details:
Brand | Shree Chem |
Usage/Application | Industrial |
Physical State | Liquid |
Density (g per cube cm) | 1.26 g/cm3 |
Melting Point (deg. Celsius) | 17.8 degree C |
Boiling Point (deg. Celsius) | 290 degree C |
Molar Mass (g per mol) | 92.09382 g/mol |
Formula | C3H8O3 |
Product Details:
Form | Liquid |
Grade Standard | Technical Grade |
Formula | C6H14O6 |
Molar Mass | 182.17 g/mol |
Density | 1.49 g/cm3 |
Melting Point | 94-96 degree C (201-205 degree F; 367-369 K |
3.7/5
Rated by 15 Users