Product Details:
Brand | Shree Chem |
Usage/Application | Industrial |
Physical State | Liquid |
Packaging Type | Bottle |
Boiling Point (deg. Celsius) | 138.5 degree C (281.3 degree F; 412 K) |
Molar Mass | 106.16 g/mol |
Melting Point (deg. Celsius) | -47.4 degree C (-53.3 degree F; 226 K) |
Formula | C8H10 |
Density | 0.864 g/mL |
Product Details:
Brand | Shree Chem |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Packaging Size | 200L |
Release Type | Quick, Slow, Controlled |
Packaging Type | Barrel |
Physical State | Liquid |
Usage | Commerical |
Product Details:
CAS Number | 50-00-0 |
Chemical Formula | CH2O |
Synonyms | Aldehyde |
Physical State | Liquid |
Usage | Laboratory, Industrial |
Density (g/cm Cube) | 815 kg/m3 |
Boiling Point (deg. Celsius) | minus19 degree C |
Molar Mass | 30.031 g/mol |
Formula | CH2O |
Product Details:
Usage/Application | Industrial |
Types | Oxygenated Solvents |
Pack Type | Barrel |
Form | Liquid |
Heat Resistance | Yes |
Purity | 99% |
Country of Origin | Made in India |
Product Details:
Packaging Type | MS Drum |
Purity (%) | 90% |
Boiling Point (deg. Celsius) | 144 degree Celsius |
Freezing Point (deg. Celsius) | -24 degree Celsius |
Molar Mass | 106.16 g/mol |
Physical State | Liquid |
Usage | Industrial |
Formula | C8H10 |
Product Details:
Brand | Shree Chem |
Usage/Application | Industrial |
Packaging Type | Drum |
Packaging Size | 200 ltr |
Molar Mass | 131.4 g/mol |
Physical State | Liquid |
Boiling Point (deg. Celsius) | 87.2 degree C |
Density (g/Cm Cube) | 1.46 g/cm3 |
Formula | C2HCl3 |
Product Details:
Minimum Order Quantity | 210 Kg |
Brand | Shree Chem |
Usage/Application | Industrial |
Packaging Size | 176 ltr |
Packaging Type | Drum |
Density | 1.05 g/cm3 |
Boiling Point | 340 degree C |
Molar Mass | 278.34 g/mol |
Formula | C16H22O4 |
Melting Point | -35 degree C |
Product Details:
Minimum Order Quantity | 210 Kilogram |
Brand | Shree Chem |
Usage/Application | Industrial |
Packaging Type | Drum |
Packaging Size | 120 Ltr |
Form | Liquid |
Density (g/cm Cube) | 889 kg/m3 |
Boiling Point (deg. Celsius) | 66 degree C |
Melting Point (deg. Celsius) | -108.4 degree C |
Formula | C4H8O |
Molar Mass | 72.11 g/mol |
4.1/5
Reviewed by 33 Users
Most Relevant Reviews