Product Details:
Usage/Application | Industrial |
Packaging Size | 200 Ltr |
Packaging Type | Drum |
Country of Origin | Made in India |
Brand | Uni Petro |
Other Name | NC Thinner |
Product Details:
Brand | Shree Chem |
Usage/Application | Industrial |
Packaging Size | 200 Ltr |
Packaging Type | Drum |
Density (g/Cm Cube) | 882 kg/m3 |
Formula | C6H12O2 |
Boiling Point | 126 degree C |
Molar Mass | 116.16 g/mol |
Product Details:
Brand | Shree Chem |
Purity | Yes |
Usage/Application | Industrial |
Packaging Size | 200 Ltr |
Packaging Type | Drum |
Country of Origin | Made in India |
Usage | Industrial |
Product Details:
Manufacturer | Shree Chemicals |
Purity % | >99% |
Usage/Application | Pharmaceutical aide, Sugar substitute in foods, Laxative |
Grade Standard | Industrial Grade |
CAS No | 50-70-4 |
Synonyms | glucitol, D-Sorbitol |
Packaging Type | Can |
Chemical Formula | C6H14O6 |
Packaging Details | Price |
1 kg Can | Rs 52 |
2.5 kg Can | Rs 124 |
Product Details:
Minimum Order Quantity | 200 Litre |
Brand | Shree Chem |
Purity | Yes |
Usage/Application | Industrial |
Packaging Size | 200 ltr |
Packaging Type | Drum |
Usage | Laboratory |
Physical State | Liquid |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Types | Oxygenated Solvents |
Pack Type | Barrel |
Form | Liquid |
Heat Resistance | Yes |
Purity | 99% |
Country of Origin | Made in India |
Product Details:
Brand | Shree Chem |
Purity % | 99% |
Packaging Details | 5 litres Can |
Usage/Application | Humectant in medicines or food products, Solvent for food colors and flavors, Artificial smoke |
Grade Standard | Industrial Grade |
CAS No | 57-55-6 |
Synonyms | 1 2-Dihydroxypropane, Methyl ethyl glycol, Methylethylene glycol, C3H8O2 |
Physical State | Liquid |
Packaging Details | Price |
1 litre bottle | Rs 120 |
5 litres can | Rs 570 |
Product Details:
Usage/Application | Industrial |
Packaging Type | Drum |
Odour | Sweet Smell |
Physical State | Liquid |
Purity (%) | 0.99 |
Boiling Point(degree C) | 121 deg |
Flash Point (deg. Celsius) | 45 deg. |
Condition | New |
Product Details:
Brand | Shree Chem |
Usage/Application | Industrial |
Packaging Type | Drum |
Odour | Sweet Smell, Acetone, Banana-like |
Physical State | Liquid |
Boiling Range | 68.5 to 69.1 |
Product Details:
CAS No | 108-10-1 |
Purity % | > 99% |
Packaging Details | 165Kg Barrel |
Usage/Application | production of rubber, printing ink manufacturing, solvent in paints and lacquers, production of surface coating |
Synonyms | Isobutyl methyl ketone, Isopropyl acetone, Hexone, 4 Methyl 2 Pentanone |
Grade Standard | Technical Grade |
Density (g/ml) | 0.802 g/mL |
Chemical Formula | C6H12O |
Product Details:
Density (g/Cm Cube) | 1.33 g/cm3 |
Brand | Shree Chem |
Usage/Application | Industrial |
Molar Mass | 84.93 g/mol |
Formula | CH2Cl2 |
Boiling Point (deg. Celsius) | 39.6 degree C |
Melting Point (deg. Celsius) | -96.7 degree C |
Country of Origin | Made in India |
Product Details:
Physical State | Liquid |
Packaging Type | Plastic Bottle |
Formula | C7H8 |
Density | 867 kg/m3 |
Boiling Point | 110.6 degree C |
Molar Mass | 92.14 g/mol |
Product Details:
Brand | Shree Chem |
Usage/Application | Industrial |
Packaging Type | Drum |
Packaging Size | 200 ltr |
Molar Mass | 131.4 g/mol |
Physical State | Liquid |
Boiling Point (deg. Celsius) | 87.2 degree C |
Density (g/Cm Cube) | 1.46 g/cm3 |
Product Details:
Purity % | >99% |
CAS No | 67-64-1 |
Packaging Details | 2.5 litres bottle |
Usage/Application | Industrial Equipment Cleaning |
Form | Liquid |
Density (Kg/m Cube) | 784 kg/m3 |
Synonyms | 2-propanone,Propanone,Dimethyl ketone |
Chemical Formula | C3H6O |
Product Details:
CAS Number | 50-00-0 |
Chemical Formula | CH2O |
Synonyms | Aldehyde |
Physical State | Liquid |
Usage | Laboratory, Industrial |
Density (g/cm Cube) | 815 kg/m3 |
Boiling Point (deg. Celsius) | minus19 degree C |
Molar Mass | 30.031 g/mol |
Product Details:
Brand | Shree Chem |
Usage/Application | Industrial |
Packaging Size | 200 |
Grade Standard | A |
Packaging Type | Barrel |
Density | 1.05 g/cm3 |
Boiling Point | 340 degree C |
Molar Mass | 278.34 g/mol |
Product Details:
Molar Mass | 104.15 g / mol |
Packaging Type | Drum |
Packaging Size | 200 |
Form of Chemicals | Liquid |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Product Details:
Functions | Antioxidants, Surfactants, Catalysts, Biocides, Lubricants |
Brand | Shree Chem |
Grade Standard | Technical Grade |
Categories | Adhesives, Construction Chemicals, Food Additives, Agrichemicals, Oil Field Chemicals |
Usage | Industrial |
Physical State | Liquid |
Solubility | Slightly soluble in water, Insoluble in water |
Product Details:
Minimum Order Quantity | 190 Kg |
Purity % | 99% |
Packaging Details | 200 litres Drum |
Usage/Application | pharma industry, as a solvent in adhesives, plastics, rubber |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Boiling Point (deg. Fahrenheit) | 155.6 degree C |
Synonyms | Hexamethylene,Hexanaphthene,Hexahydrobenzene |
Density (g/ml) | 948 kg/m3 |
Product Details:
Minimum Order Quantity | 210 Kg |
Brand | Shree Chem |
Usage/Application | Industrial |
Packaging Size | 176 ltr |
Packaging Type | Drum |
Density | 1.05 g/cm3 |
Boiling Point | 340 degree C |
Molar Mass | 278.34 g/mol |
Formula | C16H22O4 |
Product Details:
Minimum Order Quantity | 190 Kg |
Physical State | Liquid |
Usage | Industrial |
Packaging Size | 200 ltr |
Packaging Type | Drum |
Formula | C8H8 |
Density | 909 kg/m3 |
Molar Mass | 104.15 g/mol |
Boiling Point | 145 degree C |
Our company holds immense experience in this domain and is involved in offering a wide assortment of Styrene Chemical.
Product Details:
Minimum Order Quantity | 210 Kilogram |
Brand | Shree Chem |
Usage/Application | Industrial |
Packaging Type | Drum |
Packaging Size | 120 Ltr |
Form | Liquid |
Density (g/cm Cube) | 889 kg/m3 |
Boiling Point (deg. Celsius) | 66 degree C |
Melting Point (deg. Celsius) | -108.4 degree C |
Product Details:
Usage/Application | Industrial |
Brand | Shree Chem |
Purity | 98% |
Grade Standard | Technical Grade |
Packaging Size | 1 kg |
Usage | Industrial |
Physical State | Powder |
Color | colorless |
Product Details:
Grade Standard | Laboratory |
Formula | H2O2 |
Packaging Type | Bottle |
Molar Mass | 34.0147 g/mol |
Brand | Equa Line |
Form | Liquid |
Pack Size | 237ml |
Other Name | Topical Solution USP |
Product Details:
Physical State | Liquid |
Packaging Type | Drum |
Packaging Size | 210 Ltr |
Usage | Industrial |
Boiing Point | 184 degree C |
Molar Mass | 130.23 g/mol |
Density | 833 kg/m3 |
Formula | C8H18O |
Product Details:
Packaging Type | MS Drum |
Purity (%) | 90% |
Boiling Point (deg. Celsius) | 144 degree Celsius |
Freezing Point (deg. Celsius) | -24 degree Celsius |
Molar Mass | 106.16 g/mol |
Physical State | Liquid |
Usage | Industrial |
Formula | C8H10 |
Product Details:
Packaging Type | Drum |
Packaging Size | 150 ltr |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Density | 1.02 g/cm3 |
Molar Mass | 134.173 g/mol |
Formula | C6H14O3 |
Product Details:
Brand | Shree Chem |
Form | Liquid |
Packaging Type | Bottle |
Grade Standard | Technical Grade |
Form of Chemicals | Liquid |
Usage/Application | Industrial |
Purity | 0.99 |
Physical State | Liquid |
Product Details:
CAS No | 78-59-1 |
Purity % | 99% |
Packaging Details | 190 kg Drum |
Usage/Application | polymer resins, Solvent in paints, rubber industry |
Grade Standard | Industrial Grade |
Synonyms | Isoforone, Isoacetophorone |
Form of Chemicals | Liquid |
Categories | Oil Field Chemicals, Construction Chemicals, Food Additives, Agrichemicals, Adhesives |